Weather in London
Rain (light rain)
5 °C
Humidity: 91% Pressure: 982 hPa Wind: 6 km/h S
Current Weather Forecast for London
| Time | 9:00 PM |
| Conditions | light rain |
| Temperature | 5 °C |
| Wind Speed | 6 km/h |
| Wind Direction | S |
| Humidity | 91% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light snow |
moderate rain |
light rain |
light rain |
light rain |
light snow |
| Temperature | 5 °C | 4 °C | 3 °C | 2 °C | 3 °C | 3 °C | 3 °C | 3 °C |
| Wind Speed | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 8 km/h |
| Wind Direction | E | NW | NW | NW | NW | NW | NW | NW |
| Humidity | 92% | 89% | 95% | 96% | 96% | 89% | 96% | 81% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 2 °C | 2 °C | 2 °C | 3 °C | 2 °C | 3 °C | 3 °C | 1 °C |
| Wind Speed | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 4 km/h | 3 km/h | 2 km/h |
| Wind Direction | NW | NW | NW | NW | N | N | N | N |
| Humidity | 79% | 78% | 80% | 77% | 77% | 77% | 75% | 91% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
overcast clouds |
| Temperature | 1 °C | 0 °C | 1 °C | 1 °C | 4 °C | 5 °C | 5 °C | 6 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h |
| Wind Direction | NE | SE | SE | S | S | S | S | S |
| Humidity | 87% | 82% | 77% | 73% | 75% | 69% | 82% | 90% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 7 °C | 9 °C | 10 °C | 11 °C | 11 °C | 11 °C | 11 °C | 10 °C |
| Wind Speed | 7 km/h | 7 km/h | 7 km/h | 9 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h |
| Wind Direction | S | S | S | SW | SW | SW | SW | SW |
| Humidity | 95% | 95% | 96% | 90% | 89% | 82% | 80% | 89% |
light snow
overcast clouds