Weather in London
Clouds (broken clouds)
2 °C
Humidity: 82% Pressure: 1003 hPa Wind: 2 km/h NE
Current Weather Forecast for London
Time | 9:00 PM |
Conditions | ![]() |
Temperature | 2 °C |
Wind Speed | 2 km/h |
Wind Direction | NE |
Humidity | 82% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 1 °C | 1 °C | 1 °C | 1 °C | 5 °C | 5 °C | 3 °C | 2 °C |
Wind Speed | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
Humidity | 80% | 80% | 81% | 84% | 59% | 59% | 68% | 61% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 1 °C | 1 °C | 1 °C | 1 °C | 5 °C | 4 °C | 2 °C | 1 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | N | N | N | N | NE | N | N | N |
Humidity | 65% | 67% | 76% | 68% | 60% | 67% | 76% | 78% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 1 °C | 1 °C | 0 °C | 1 °C | 3 °C | 3 °C | 2 °C | 2 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h |
Wind Direction | N | NW | NW | W | W | SW | S | SE |
Humidity | 78% | 79% | 81% | 77% | 61% | 60% | 68% | 67% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 1 °C | 2 °C | 2 °C | 2 °C | 3 °C | 2 °C | 2 °C | 1 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | SE | NE | N | N | NW | N | N | NW |
Humidity | 95% | 98% | 97% | 90% | 85% | 82% | 84% | 89% |