Weather in London
Clear (clear sky)
7 °C
Humidity: 57% Pressure: 1032 hPa Wind: 3 km/h S
Current Weather Forecast for London
Time | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
Temperature | 7 °C | 6 °C | 4 °C |
Wind Speed | 3 km/h | 3 km/h | 2 km/h |
Wind Direction | S | S | SW |
Humidity | 57% | 65% | 70% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 3 °C | 3 °C | 3 °C | 4 °C | 8 °C | 8 °C | 6 °C | 4 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | SW | SW | SW | W | N | NW | NW | W |
Humidity | 71% | 81% | 86% | 89% | 48% | 43% | 58% | 65% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 3 °C | 3 °C | 2 °C | 3 °C | 7 °C | 8 °C | 6 °C | 5 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | SW | SW | SW | SW | SW | SW | W | SW |
Humidity | 69% | 70% | 72% | 76% | 65% | 56% | 66% | 80% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 4 °C | 4 °C | 5 °C | 9 °C | 10 °C | 8 °C | 8 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | SW | SW | W | W | W | W | SW | S |
Humidity | 88% | 95% | 97% | 95% | 79% | 72% | 82% | 80% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 6 °C | 5 °C | 6 °C | 9 °C | 11 °C | 8 °C | 6 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | S | S | S | S | S | S | SE | SE |
Humidity | 81% | 89% | 94% | 88% | 71% | 66% | 82% | 86% |